Single Family for Sale: 4619 Ruth Street, Swansea, IL 62226
Room Features
Lot & Building Features
Community and Schools
Price History of 4619 Ruth Street, Swansea, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/25/2025 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Swansea | 62226 | 2 | 1.0 | $130,000 | 952 | $137 | N/A |
| 330 N 43rd Street | Belleville | 62226 | 3 | 1.0 | $116,000 | 925 | $125 | 11/21/2024 |
| 105 Barrington Drive | Belleville | 62223 | 2 | 1.0 | $144,000 | 1,008 | $143 | 11/15/2024 |
| 110 Elizabeth Drive | Belleville | 62226 | 2 | 1.0 | $145,000 | 944 | $154 | 02/18/2025 |
| 905 Brentmoor Drive | Belleville | 62223 | 2 | 1.0 | $149,600 | 900 | $166 | 01/03/2025 |
| 100 Kensington Heights Road | Belleville | 62226 | 3 | 2.0 | $95,000 | 1,072 | $89 | 01/24/2025 |
| 91 Friendly Drive | Belleville | 62226 | 2 | 2.0 | $139,000 | 1,134 | $123 | 01/21/2025 |
| 4113 S Park Drive | Belleville | 62226 | 2 | 1.0 | $135,000 | 1,140 | $118 | 05/30/2025 |
| 117 Liberty Drive | Belleville | 62226 | 2 | 2.0 | $135,000 | 924 | $146 | 03/12/2025 |
| 505 Springdale Drive | Belleville | 62223 | 3 | 1.0 | $130,000 | 1,092 | $119 | 03/20/2025 |
| 4119 S Park Drive | Belleville | 62226 | 3 | 2.0 | $155,000 | 1,025 | $151 | 04/28/2025 |
| 20 Gatewood Court | Belleville | 62226 | 2 | 2.0 | $143,000 | 1,150 | $124 | 04/11/2025 |
| 124 Chevy Chase Drive | Belleville | 62223 | 2 | 1.0 | $155,000 | 988 | $157 | 04/17/2025 |
| 6009 N Belt | Belleville | 62223 | 2 | 1.0 | $156,000 | 1,116 | $140 | 05/30/2025 |
| 117 N 40th Street | Belleville | 62226 | 2 | 1.0 | $125,000 | 988 | $127 | 06/23/2025 |
| 5904 Wilson Drive | Belleville | 62223 | 2 | 2.0 | $137,500 | 864 | $159 | 08/28/2025 |
4619 Ruth Street (MLS #25071717) is a 1 story single family home located in Swansea, IL. This single family home is 952 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 2 bedrooms and 1 baths. This property was listed on 10/25/2025 and has been priced for sale at $130,000.
The 2 bedroom single family home at 20 Gatewood Court in Belleville is nearby and sold for $143,000 on 04/11/2025. Another nearby 3 bedroom single family home, 100 Kensington Heights Road in Belleville sold for $95,000 on 01/24/2025.
Nearby zip codes are 62203, 62208, 62220, 62221 and 62223. This property neighbors other cities such as Alorton, Belleview, Belleville, Collinsville and Fairview Heights.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


