Date | Name | Price | Difference |
10/23/2020 | Price Adjustment | $73,500 | 2.00% |
08/25/2020 | Price Adjustment | $74,999 | 6.13% |
07/20/2020 | Listing Price | $79,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Bridgeton | 63044 | 2 | 1.0 | $73,500 | 1,006 | $73 | 12/14/2020 |
12114 Natural Bridge | Bridgeton | 63044 | 2 | 1.0 | $64,000 | 868 | $74 | 02/12/2020 |
4229 Carrollton Drive | Bridgeton | 63044 | 2 | 1.0 | $60,000 | 938 | $64 | 03/23/2020 |
11709 Casa Grande Drive | St Louis | 63146 | 2 | 1.0 | $92,000 | 870 | $106 | 11/25/2019 |
3144 Roger Williams | Bridgeton | 63044 | 2 | 1.0 | $74,000 | 990 | $75 | 02/13/2020 |
4141 Gallatin Ln | Bridgeton | 63044 | 2 | 1.0 | $79,900 | 938 | $85 | 02/14/2020 |
2434 Fowler Avenue | St Louis | 63114 | 2 | 1.0 | $63,000 | 875 | $72 | 04/30/2020 |
12130 Natural Bridge Road | Bridgeton | 63044 | 2 | 2.0 | $66,800 | 868 | $77 | 05/01/2020 |
2422 Silkwood | St Louis | 63114 | 2 | 1.0 | $67,500 | 875 | $77 | 04/30/2020 |
4219 Carrollton | Bridgeton | 63044 | 2 | 1.0 | $69,000 | 938 | $74 | 07/30/2020 |
10549 Silkwood | Overland | 63114 | 2 | 1.0 | $77,000 | 875 | $88 | 07/01/2020 |
3118 Carnaby Lane | Bridgeton | 63044 | 2 | 1.0 | $65,100 | 951 | $68 | 06/15/2020 |
3214 Roger Williams Drive | Bridgeton | 63044 | 2 | 1.0 | $70,000 | 990 | $71 | 07/23/2020 |
3125 Roger Williams Drive | Bridgeton | 63044 | 2 | 1.0 | $61,500 | 951 | $65 | 09/16/2020 |
2524 Creve Coeur Mill Road | Maryland Heights | 63043 | 2 | 2.0 | $89,500 | 875 | $102 | 10/09/2020 |
2560 Creve Coeur Mill Road | Maryland Heights | 63043 | 2 | 2.0 | $95,000 | 875 | $109 | 09/29/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |