Single Family for Sale: 1612 Dougherty Ferry Road, Kirkwood, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 1612 Dougherty Ferry Road, Kirkwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Price Adjustment | $575,000 | 2.54% |
| 10/23/2025 | Price Adjustment | $590,000 | 0.85% |
| 10/23/2025 | Listing Price | $585,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Kirkwood | 63122 | 3 | 3.0 | $575,000 | 1,923 | $299 | N/A |
| 253 Horseshoe Drive | Kirkwood | 63122 | 3 | 2.0 | $525,000 | 2,009 | $261 | 12/05/2024 |
| 1401 Kendon Drive | St Louis | 63131 | 3 | 2.0 | $525,000 | 1,920 | $273 | 04/04/2025 |
| 625 Laven Del Lane | St Louis | 63122 | 4 | 3.0 | $555,000 | 1,887 | $294 | 04/02/2025 |
| 1453 Bopp Road | St Louis | 63131 | 4 | 3.0 | $540,000 | 1,950 | $277 | 02/27/2025 |
| 12640 Big Bend Road | Kirkwood | 63122 | 4 | 3.0 | $505,000 | 1,816 | $278 | 06/30/2025 |
| 477 Clemens Avenue | Kirkwood | 63122 | 4 | 3.0 | $591,000 | 1,870 | $316 | 03/21/2025 |
| 815 Briarfarm Lane | Kirkwood | 63122 | 3 | 3.0 | $645,000 | 2,020 | $319 | 04/03/2025 |
| 2240 Ferncliff Lane | St Louis | 63122 | 3 | 3.0 | $499,000 | 1,950 | $256 | 08/15/2025 |
| 57 Wildwood Lane | Kirkwood | 63122 | 3 | 3.0 | $550,000 | 2,036 | $270 | 08/15/2025 |
| 308 Caroline Avenue | Kirkwood | 63122 | 3 | 4.0 | $640,000 | 1,747 | $366 | 07/02/2025 |
| 431 Heman Drive | Kirkwood | 63122 | 3 | 3.0 | $505,000 | 1,850 | $273 | 07/07/2025 |
| 707 Applewood Drive | Kirkwood | 63122 | 3 | 3.0 | $707,000 | 1,890 | $374 | 07/18/2025 |
| 1523 Northlin Drive | St Louis | 63122 | 3 | 3.0 | $685,000 | 1,980 | $346 | 08/06/2025 |
| 77 Heatherbrook Lane | St Louis | 63122 | 3 | 2.0 | $519,000 | 1,730 | $300 | 08/26/2025 |
| 467 Tree Top Lane | Des Peres | 63122 | 4 | 2.0 | $440,000 | 1,740 | $253 | 11/05/2025 |
1612 Dougherty Ferry Road (MLS #25071774) is a 1 story single family home located in Kirkwood, MO. This single family home is 1,923 sqft and on a lot of 16,988 sqft (or 0.39 acres) with 3 bedrooms and 3 baths. This property was listed on 10/23/2025 and has been priced for sale at $575,000.
The 3 bedroom single family home at 815 Briarfarm Lane in Kirkwood is nearby and sold for $645,000 on 04/03/2025. Another nearby 3 bedroom single family home, 253 Horseshoe Drive in Kirkwood sold for $525,000 on 12/05/2024.
Nearby zip codes are 63021, 63126, 63127, 63131 and 63304. This property neighbors other cities such as Ballwin, Des Peres, O Fallon, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


