Single Family for Sale: 1 Ashton II @ Legends Pointe, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Ashton II @ Legends Pointe, Lake St Louis, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $409,900 | 0.99% |
03/18/2021 | Price Adjustment | $405,900 | 1.25% |
03/01/2021 | Price Adjustment | $400,900 | 2.82% |
02/20/2021 | Price Adjustment | $389,900 | 1.04% |
02/15/2021 | Price Adjustment | $385,900 | 1.85% |
02/01/2021 | Price Adjustment | $378,900 | 1.07% |
12/01/2020 | Price Adjustment | $374,900 | 0.81% |
11/02/2020 | Price Adjustment | $371,900 | 1.36% |
10/01/2020 | Price Adjustment | $366,900 | 1.94% |
08/31/2020 | Price Adjustment | $359,900 | 2.56% |
07/16/2020 | Price Adjustment | $350,900 | 0.57% |
05/17/2020 | Price Adjustment | $348,900 | 1.16% |
04/01/2020 | Price Adjustment | $344,900 | 1.47% |
06/04/2019 | Price Adjustment | $339,900 | 2.02% |
05/29/2019 | Price Adjustment | $346,900 | 0.86% |
02/28/2019 | Price Adjustment | $349,900 | 0.57% |
01/02/2019 | Price Adjustment | $347,900 | 0.87% |
08/02/2018 | Price Adjustment | $344,900 | 0.29% |
02/26/2018 | Listing Price | $343,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $409,900 | 2,161 | $190 | N/A |
203 Still Creek Drive | Lake St Louis | 63367 | 4 | 3.0 | $407,000 | 2,200 | $185 | 03/12/2020 |
1106 Boars Head Court | Lake St Louis | 63367 | 3 | 4.0 | $409,900 | 2,164 | $189 | 03/09/2020 |
209 Country Vista Drive | Lake St Louis | 63367 | 3 | 3.0 | $362,500 | 2,201 | $165 | 05/08/2020 |
2 Forst Manor Court | O'Fallon | 63368 | 3 | 2.0 | $341,000 | 2,027 | $168 | 03/19/2020 |
121 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 2,258 | $144 | 03/12/2020 |
125 Countryshire Drive | Lake St Louis | 63367 | 3 | 2.0 | $365,000 | 2,240 | $163 | 03/24/2020 |
1512 Village Green Drive | Lake St Louis | 63367 | 4 | 3.0 | $475,000 | 2,202 | $216 | 05/12/2020 |
2011 Preston Woods | Lake St Louis | 63367 | 3 | 3.0 | $280,200 | 2,094 | $134 | 05/13/2020 |
406 Cozy Pines Drive | Lake St Louis | 63367 | 4 | 3.0 | $280,924 | 2,000 | $140 | 07/31/2020 |
308 Pointe Loma | Lake St Louis | 63367 | 4 | 3.0 | $402,500 | 2,192 | $184 | 08/28/2020 |
619 Autumnwood Forest | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 2,094 | $160 | 08/10/2020 |
2 Fox Valley | Lake St Louis | 63367 | 4 | 3.0 | $450,000 | 2,058 | $219 | 08/13/2020 |
1916 Teresa Fields Lane | Lake St Louis | 63367 | 4 | 3.0 | $284,750 | 2,125 | $134 | 08/20/2020 |
267 Oakhurst Circle | O'Fallon | 63368 | 4 | 4.0 | $451,000 | 2,043 | $221 | 08/18/2020 |
343 Pointe Loma Boulevard | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,262 | $183 | 10/16/2020 |
Map of 1 Ashton II @ Legends Pointe, Lake St Louis, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Ashton II @ Legends Pointe (MLS #18009896) is a 1 story single family home located in Lake St Louis, MO. This single family home is 2,161 sqft with 3 bedrooms and 3 baths. This property was listed on 02/26/2018 and has been priced for sale at $371,900.
The 4 bedroom single family home at 203 Still Creek Drive in Lake St Louis is nearby and sold for $407,000 on 03/12/2020. Another nearby 3 bedroom single family home, 121 Countryshire Drive in Lake St Louis sold for $325,000 on 03/12/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |