Single Family for Sale: 1 HAMILTON @ Caledonia, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 HAMILTON @ Caledonia, O'Fallon, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $361,900 | 1.97% |
02/15/2021 | Price Adjustment | $354,900 | 2.90% |
02/02/2021 | Price Adjustment | $344,900 | 1.47% |
01/17/2021 | Price Adjustment | $339,900 | 1.49% |
12/14/2020 | Price Adjustment | $334,900 | 1.52% |
11/07/2020 | Price Adjustment | $329,900 | 1.54% |
11/02/2020 | Price Adjustment | $324,900 | 2.99% |
10/16/2020 | Listing Price | $334,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 3 | 2.0 | $361,900 | 1,758 | $206 | N/A |
214 Hawksbury | O'Fallon | 63368 | 3 | 2.0 | $235,000 | 1,676 | $140 | 01/27/2020 |
3110 Post Run | O'Fallon | 63368 | 4 | 3.0 | $245,187 | 1,822 | $135 | 12/20/2019 |
3331 Post View Drive | O'Fallon | 63368 | 3 | 3.0 | $295,000 | 1,740 | $170 | 02/07/2020 |
114 Hawks Haven | O'Fallon | 63368 | 3 | 2.0 | $246,000 | 1,676 | $147 | 02/07/2020 |
129 Keystone Crossing Drive | O'Fallon | 63368 | 4 | 3.0 | $295,000 | 1,821 | $162 | 05/13/2020 |
101 Marigold Meadows Drive | O'Fallon | 63368 | 3 | 2.0 | $245,000 | 1,692 | $145 | 05/28/2020 |
688 Hawk Run Drive | O'Fallon | 63368 | 2 | 2.0 | $239,000 | 1,733 | $138 | 07/21/2020 |
1009 Red Orchard | O'Fallon | 63368 | 3 | 2.0 | $262,000 | 1,908 | $137 | 07/17/2020 |
205 Hawksbury Place | O'Fallon | 63368 | 3 | 2.0 | $250,000 | 1,676 | $149 | 06/26/2020 |
213 Hawksbury Place | O'Fallon | 63368 | 3 | 3.0 | $285,000 | 1,639 | $174 | 08/20/2020 |
401 Spring Trace | O'Fallon | 63368 | 3 | 3.0 | $239,250 | 1,689 | $142 | 08/24/2020 |
26 Fairwoods | O'Fallon | 63368 | 3 | 3.0 | $246,000 | 1,572 | $156 | 09/17/2020 |
109 Hawks Haven | O'Fallon | 63368 | 3 | 2.0 | $267,400 | 1,676 | $160 | 09/16/2020 |
520 Ironwood Drive | O'Fallon | 63368 | 3 | 3.0 | $245,000 | 1,572 | $156 | 10/08/2020 |
112 Hawks Haven Dr | O'Fallon | 63368 | 3 | 3.0 | $235,000 | 1,664 | $141 | 10/23/2020 |
1 HAMILTON @ Caledonia (MLS #20073960) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,758 sqft with 3 bedrooms and 2 baths. This property was listed on 10/16/2020 and has been priced for sale at $329,900.
The 4 bedroom single family home at 3110 Post Run in O'Fallon is nearby and sold for $245,187 on 12/20/2019. Another nearby 3 bedroom single family home, 3331 Post View Drive in O'Fallon sold for $295,000 on 02/07/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |