Single Family for Rent: 447 Spring Trace, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 447 Spring Trace, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/08/2024 | Price Adjustment | $2,450 | 5.04% |
08/25/2024 | Price Adjustment | $2,580 | 4.44% |
08/18/2024 | Listing Price | $2,700 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 4.0 | $2,450 | 1,720 | $1 | N/A |
1958 Briarfield Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,728 | $1 | 09/17/2023 |
928 Cypress Trail | O'Fallon | 63368 | 3 | 3.0 | $2,550 | 1,788 | $1 | 09/15/2023 |
420 Parkgate Drive | Lake St Louis | 63367 | 3 | 4.0 | $2,200 | 1,882 | $1 | 11/01/2023 |
7144 Welsh Drive | Lake St Louis | 63367 | 3 | 4.0 | $2,000 | 1,672 | $1 | 11/02/2023 |
1919 Briarfield | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,634 | $1 | 01/26/2024 |
1136 Welsh Drive | Lake St Louis | 63367 | 3 | 4.0 | $2,450 | 1,658 | $1 | 03/19/2024 |
219 Hawksbury | O'Fallon | 63368 | 3 | 3.0 | $2,150 | 1,884 | $1 | 03/25/2024 |
259 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $1,895 | 1,600 | $1 | 04/15/2024 |
317 Dalriada Boulevard | O'Fallon | 63368 | 4 | 3.0 | $2,800 | 1,848 | $2 | 04/10/2024 |
307 Shady Rock Lane | O'Fallon | 63368 | 3 | 3.0 | $2,200 | 1,690 | $1 | 08/01/2024 |
808 Waler Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,590 | $1 | 05/16/2024 |
426 Country Stone Drive | Lake St Louis | 63367 | 4 | 3.0 | $2,495 | 1,818 | $1 | 06/07/2024 |
342 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,564 | $1 | 07/01/2024 |
4 Ridge Oak Court | Lake St Louis | 63367 | 4 | 3.0 | $2,850 | 1,584 | $2 | 08/01/2024 |
7158 Welsh Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,660 | $1 | 07/25/2024 |
447 Spring Trace (MLS #24052468) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,720 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 4 bedrooms, 4 baths and is 11 years old. This property was listed on 08/18/2024 and has been priced for sale at $2,450.
The 3 bedroom single family home at 307 Shady Rock Lane in O'Fallon is nearby and sold for $2,200 on 08/01/2024. Another nearby 4 bedroom single family home, 317 Dalriada Boulevard in O'Fallon sold for $2,800 on 04/10/2024.
Nearby zip codes are 63341, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |