Single Family for Sale: 4600 Carrie Avenue, St Louis, MO 63115

Room Features
Lot & Building Features
Community and Schools
Price History of 4600 Carrie Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
05/14/2025 | Price Adjustment | $150,000 | 33.33% |
02/12/2025 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63115 | 4 | 3.0 | $150,000 | 1,620 | $93 | N/A |
6138 N Pointe Boulevard | St Louis | 63147 | 4 | 2.0 | $154,900 | 1,715 | $90 | 07/31/2024 |
1524 Deer Street | St Louis | 63113 | 3 | 3.0 | $105,900 | 1,646 | $64 | 04/23/2025 |
4536 Harris Avenue | St Louis | 63115 | 3 | 2.0 | $171,500 | 1,479 | $116 | 09/06/2024 |
6343 Garesche Avenue | St Louis | 63136 | 4 | 2.0 | $127,400 | 1,465 | $87 | 07/18/2024 |
8460 Lowell Street | St Louis | 63147 | 4 | 4.0 | $115,000 | 1,772 | $65 | 07/17/2024 |
3221 Harper Street | St Louis | 63107 | 3 | 4.0 | $175,000 | 1,500 | $117 | 08/28/2024 |
8723 Partridge Avenue | St Louis | 63147 | 3 | 2.0 | $165,000 | 1,568 | $105 | 10/02/2024 |
1532 Grape Avenue | St Louis | 63147 | 3 | 2.0 | $160,000 | 1,540 | $104 | 09/27/2024 |
4025 Lexington Avenue | St Louis | 63107 | 3 | 3.0 | $170,000 | 1,666 | $102 | 02/24/2025 |
1547 Hornsby Avenue | St Louis | 63147 | 3 | 2.0 | $150,000 | 1,600 | $94 | 03/31/2025 |
3714 Hebert Street | St Louis | 63107 | 3 | 3.0 | $170,000 | 1,460 | $116 | 05/16/2025 |
3730 Palm Street | St Louis | 63107 | 3 | 3.0 | $170,000 | 1,600 | $106 | 11/21/2024 |
5701 Woodland Avenue | St Louis | 63120 | 3 | 4.0 | $130,000 | 1,560 | $83 | 04/15/2025 |
3616 Garfield Avenue | St Louis | 63113 | 3 | 2.0 | $151,000 | 1,640 | $92 | 04/16/2025 |
1546 Grape Avenue | St Louis | 63147 | 3 | 3.0 | $168,000 | 1,782 | $94 | 06/25/2025 |
4600 Carrie Avenue (MLS #25003975) is a 2 story single family home located in St Louis, MO. This single family home is 1,620 sqft with 4 bedrooms and 3 baths. This property was listed on 05/30/2025 and has been priced for sale at $150,000.
The 3 bedroom single family home at 4536 Harris Avenue in St Louis is nearby and sold for $171,500 on 09/06/2024. Another nearby 3 bedroom single family home, 4025 Lexington Avenue in St Louis sold for $170,000 on 02/24/2025.
Nearby zip codes are 63106, 63107, 63113, 63120 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Jennings, Normandy and Northwoods.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |